A&M Diamond and AAA Jewelry Corporation © 800.400.7222 

Home

Diamond

Round

Princess

Oval

Radiant

Asscher

Emerald

Pear Shape

Marquise

Trillion

Heart

Engagement Rings

Traditional Engagement

Contemporary

Wedding Sets

Fashion Rings

Bands

Women's Diamond Bands

Men's Diamond Bands

Diamond Jewelry

Bracelets

Necklaces

Pendants

Earrings

Collections

Blue Diamond Collection

Yellow Diamond Collection

Rose Gold Collection

Colored Stones Collection

Men's Collection

Round

Stock # Size Color Clar Cut Code Rap Lab Fluor. Pol Sym Meas. Depth Table
AM4428 0.60 F  SI1 EX  A1820  -35% GIA N EX VG 5.37-5.44x3.40 62.2% 58%
AM4423 0.61 F  SI2 EX  A1610  -30% GIA N EX EX 5.43-5.46x3.40 61.9% 57%
AM4460 0.75 G  VS2 EX  T2599  -38% GIA N EX EX 5.77-5.82x3.60 62.5% 57%
AM4472 0.75 F  VS2 VG  T3125  -34% GIA N EX EX 5.80-5.82x3.60 61.3% 58%
AM4109 0.91 D  VS2 G  T3900  -41% GIA F EX VG 6.04-6.11x3.90 63.5% 61%
AM4211 1.01 F  VS2 EX  F4604  -40% GIA N EX VG 6.38-6.42x4.00 62.3% 58%
AM4360 1.01 J  SI1 VG  T2842  -38% GIA N EX EX 6.47-6.53x4.00 60.8% 57%
AM4393 1.01 H  SI2 VG  T3202  -37% GIA N VG EX 6.47-6.49x3.90 60.5% 58%
AM4197 1.01 E  VS1 EX  E8403  -17% GIA N EX EX 6.48-6.53x4.00 61.0% 59%
AM4180 1.02 E  VVS2 VG  N9954  -21% GIA N EX VG 6.55-6.60x3.90 58.9% 60%
AM4183 1.02 E  VS1 EX  E8100  -20% GIA N VG EX 6.47-6.52x4.00 60.8% 58%
AM4404 1.03 G  VS2 EX  F4651  -35% GIA N VG EX 6.52-6.56x4.00 61.6% 55%
AM4163 1.03 D  VVS2 EX  E11107  -23% GIA N EX EX 6.52-6.56x4.00 61.2% 58%
AM4415 1.04 H  SI2 EX  T3213  -37% GIA N EX EX 6.53-6.55x4.00 61.2% 57%
AM4330 1.04 G  VS1 EX  F5200  -36% GIA N EX VG 6.48-6.51x4.00 62.2% 56%
AM4408 1.04 G  VS2 EX  F4651  -35% GIA N VG EX 6.49-6.54x4.00 61.7% 57%
AM4395 1.04 F  SI1 EX  F4225  -35% GIA N VG EX 6.51-6.55x4.00 60.8% 59%
AM4378 1.06 G  VS2 EX  F4651  -35% GIA N VG EX 6.51-6.54x4.00 62.0% 57%
AM4222 1.07 F  VS2 VG  S6475  -16% GIA F EX EX 6.51-6.54x4.10 62.7% 55%
AM4198 1.08 F  VVS1 EX  E11076  -15% GIA N EX EX 6.57-6.62x4.00 61.4% 59%
AM4427 1.09 K  VS1 I  T2601  -46% EGL USA N VG VG 6.64-6.67x4.00 60.5% 58%
AM4409 1.09 G  VS2 EX  F4651  -35% GIA N VG EX 6.59-6.63x4.10 62.3% 55%
AM4434 1.09 I  SI1 VG  T3380  -35% GIA N VG VG 6.60-6.65x4.10 61.8% 58%
AM4190 1.09 F  VVS1 EX  E11115  -15% GIA N EX EX 6.61-6.63x4.10 62.4% 55%
AM4463 1.10 I  SI1 EX  T3198  -39% GIA N EX EX 6.57-6.61x4.10 62.1% 58%
AM4212 1.11 D  SI1 EX  F5453  -25% GIA N EX EX 6.64-6.67x4.10 61.6% 57%
AM4179 1.12 F  VVS1 EX  E11102  -15% GIA N EX EX 6.63-6.66x4.10 62.0% 56%
AM4181 1.13 F  VVS1 EX  T10556  -19% GIA N EX VG 6.78-6.84x4.10 59.8% 60%
AM4127 1.17 F  VVS1 EX  E8801  -32% GIA F VG EX 6.73-6.75x4.20 62.8% 55%
AM4268 1.20 I  SI1 EX  T2797  -46% EGL Israel N EX EX 6.90-6.94x4.10 59.8% 59%
AM4102 1.20 F  VS1 VG  S6394  -31% GIA M VG VG 6.73-6.78x4.20 62.5% 59%
AM4170 1.20 F  VVS1 VG  N9360  -28% GIA N EX EX 6.72-6.78x4.30 63.0% 58%
AM4380 1.24 I  VS2 EX  T3850  -30% GIA N VG EX 6.88-6.91x4.20 61.5% 58%
AM4298 1.25 D  SI1 I  T3803  -48% EGL USA F EX VG 6.81-6.85x4.30 63.0% 58%
AM4164 1.26 E  VS1 EX  E8282  -18% GIA N VG VG 6.86-6.91x4.30 62.6% 58%
AM4233 1.28 G  SI1 VG  F4501  -26% GIA N VG VG 6.96-7.01x4.30 60.8% 57%
AM4317 1.30 J  VS2 EX  T3398  -29% GIA N EX EX 6.98-7.02x4.40 62.3% 56%
AM4125 1.30 F  VVS2 VG  E8211  -29% GIA N VG EX 6.94-6.95x4.40 63.1% 55%
AM4459 1.30 I  VS2 EX  F4048  -26% GIA N EX VG 7.02-7.07x4.30 61.2% 58%
AM4381 1.30 G  VS2 EX  F5450  -26% GIA N VG VG 7.10-7.11x4.30 60.2% 57%
AM4138 1.30 I  SI1 VG  F4004  -23% GIA N VG VG 6.99-7.04x4.30 61.2% 57%
AM4368 1.30 E  VS2 EX  S6399  -21% GIA N EX EX 6.92-6.97x4.30 62.5% 58%
AM4359 1.30 F  SI1 VG  F5200  -20% GIA N EX EX 7.03-7.07x4.30 60.6% 58%
AM4334 1.30 G  SI1 EX  F4898  -20% GIA N EX VG 7.07-7.11x4.30 60.2% 57%
AM4147 1.30 F  VVS2 EX  N9614  -16% GIA N EX EX 7.01-7.04x4.30 61.8% 55%
AM4391 1.31 G  SI2 EX  T3975  -25% GIA N VG VG 7.00-7.07x4.30 60.8% 59%
AM4403 1.31 F  SI2 EX  F4202  -24% GIA N VG VG 7.04-7.10x4.30 61.1% 57%
AM4394 1.32 J  VS2 EX  T3398  -29% GIA N EX EX 6.99-7.01x4.40 62.4% 57%
AM4468 1.33 K  VS2 EX  T2800  -32% GIA N VG VG 7.02-7.06x4.40 61.9% 58%
AM4353 1.33 H  VS2 VG  F4898  -21% GIA N EX EX 7.09-7.13x4.40 61.3% 55%
AM4267 1.34 K  VS2 EX  T3300  -20% GIA N EX EX 7.03-7.06x4.40 61.9% 58%
AM4275 1.34 H  VS1 VG  F5487  -19% GIA F EX EX 7.03-7.06x4.40 62.7% 55%
AM4289 1.35 J  VS2 EX  T3398  -29% GIA N EX EX 7.07-7.09x4.40 62.1% 57%
AM4467 1.35 I  VS2 EX  F4048  -26% GIA N EX EX 7.05-7.09x4.40 61.7% 58%
AM4126 1.35 E  VVS1 VG  T12098  -19% GIA N EX EX 7.14-7.17x4.40 61.8% 55%
AM4331 1.38 I  SI1 EX  F4050  -22% GIA N EX EX 7.10-7.13x4.50 62.7% 55%
AM4143 1.45 D  IF EX  E18249  -21% GIA N VG EX 7.16-7.22x4.50 63.1% 57%
AM4288 1.46 F  SI2 VG  F4702  -15% GIA N EX VG 7.25-7.29x4.50 61.8% 55%
AM4177 1.51 E  SI2 VG  T3095  -60% EGL USA N VG VG 7.10-7.13x4.70 65.4% 58%
AM4149 1.51 E  VVS2 VG  T10404  -39% GIA F EX VG 7.24-7.28x4.60 63.4% 57%
AM4207 1.51 G  VS2 VG  S6301  -36% GIA N VG G 7.38-7.41x4.50 61.5% 60%
AM4447 1.51 I  SI1 EX  F4328  -35% GIA N VG VG 7.35-7.48x4.50 61.4% 57%
AM4470 1.51 I  SI1 VG  F4328  -35% GIA N EX VG 7.30-7.36x4.50 61.4% 57%
AM4414 1.51 J  SI1 EX  T3796  -33% GIA N EX EX 7.30-7.34x4.60 62.6% 57%
AM4458 1.51 G  SI2 EX  F4797  -28% GIA N EX EX 7.38-7.42x4.50 61.2% 58%
AM4216 1.51 H  VS2 EX  S6681  -20% GIA N EX VG 7.39-7.44x4.50 61.0% 59%
AM4239 1.51 F  VS1 VG  E11286  -15% GIA N EX EX 7.48-7.52x4.40 59.2% 59%
AM4332 1.52 J  SI1 EX  T3796  -33% GIA N EX EX 7.34-7.36x4.60 62.0% 58%
AM4386 1.53 I  VS2 EX  F4852  -33% GIA N EX VG 7.36-7.40x4.60 61.8% 57%
AM4366 1.56 H  VS2 EX  F5453  -34% GIA N VG VG 7.41-7.48x4.60 61.4% 58%
AM4144 1.59 E  VVS1 EX  S16199  -20% GIA N EX EX 7.48-7.53x4.60 61.6% 57%
AM4321 1.60 I  SI2 VG  T3602  -37% GIA N EX EX 7.50-7.53x4.60 61.5% 57%
AM4160 1.60 F  VS1 EX  N9200  -30% GIA F EX EX 7.46-7.51x4.60 61.2% 60%
AM4175 1.61 H  VS1 EX  S6675  -25% GIA N EX EX 7.54-7.57x4.70 61.7% 55%
AM4247 1.70 J  VS2 VG  F4413  -25% GIA N VG EX 7.54-7.60x4.80 62.7% 58%
AM4383 1.70 J  VS2 EX  F4413  -25% GIA N VG EX 7.64-7.68x4.70 61.6% 55%
AM4249 1.70 J  SI1 EX  F4303  -25% GIA N VG VG 7.57-7.66x4.70 62.1% 57%
AM4162 1.70 G  VS1 VG  E8567  -21% GIA N EX EX 7.55-7.58x4.80 63.2% 57%
AM4371 1.72 H  SI2 VG  F4902  -23% GIA N EX VG 7.64-7.68x4.70 61.9% 57%
AM4246 1.78 I  VS2 VG  F5702  -21% GIA N G EX 7.75-7.80x4.80 61.9% 58%
AM4191 1.82 F  VS2 EX  N9396  -16% GIA N EX EX 7.78-7.83x4.90 62.7% 56%
AM4402 1.85 F  VS2 VG  N9396  -16% GIA N EX VG 7.82-7.87x4.90 62.5% 56%
AM4130 2.00 E  SI1 VG  F5805  -55% EGL USA N VG VG 7.88-7.92x5.00 63.5% 63%
AM4255 2.01 G  VS1 VG  S7645  -50% EGL USA N EX VG 7.75-7.82x5.10 65.8% 60%
AM4302 2.01 J  VS2 I  F4200  -48% EGL USA N EX VG 8.08-8.12x4.90 60.8% 60%
AM4214 2.01 H  VS2 EX  S7906  -33% GIA F EX EX 8.14-8.19x5.00 60.6% 58%
AM4223 2.03 I  SI1 VG  S6556  -26% GIA N VG VG 8.05-8.14x5.00 61.4% 60%
AM4413 2.04 I  SI1 EX  S6045  -31% GIA N EX EX 8.08-8.11x5.10 62.5% 56%
AM4225 2.10 J  SI1 EX  T3905  -47% EGL USA N EX VG 8.14-8.20x5.10 62.2% 57%
AM4111 2.50 H  VS1 EX  S7594  -40% EGL USA N EX VG 8.60-8.65x5.40 62.3% 60%
AM4293 2.51 J  SI1 EX  S6248  -14% GIA N EX EX 8.80-8.87x5.30 59.8% 61%
AM4178 3.22 H  VS1 EX  T10502  -45% EGL USA N EX EX 9.45-9.49x5.90 62.2% 55%
AM4217 3.50 H  SI1 EX  S7758  -35% EGL USA N VG EX 9.57-9.63x6.00 62.8% 59%
AM4218 3.50 I  SI1 EX  S7196  -31% EGL USA N EX EX 9.85-9.92x6.00 60.3% 57%
AM4202 4.01 G  SI1 EX  N9495  -52% EGL USA N VG VG 9.97-10.06x6.40 64.2% 56%
AM4123 4.02 F  VVS1 VG  F44996  -17% GIA N EX EX 10.19-10.29x6.30 61.0% 55%
AM4204 4.05 I  VS2 VG  N9015  -52% EGL USA N VG VG 10.34-10.48x6.10 58.3% 63%
AM4256 4.19 F  SI1 EX  E11211  -50% EGL USA M EX EX 10.34-10.39x6.30 60.9% 60%
AM4352 4.40 I  VS1 EX  T10994  -49% EGL USA N VG VG 10.63-10.76x6.40 60.1% 60%
AM4277 5.05 K  VS2 EX  S7902  -50% EGL USA N VG VG 10.83-10.91x6.90 63.5% 55%


About Us      Contact Us       Trade Shows      Testimonials      Join Our Email List      New Designs      Best Sellers  

    Promotions/Specials      Employment     Customer Service      Board of Directors      Special Order

Website powered by Network Solutions®

AAA DIAMOND AND JEWERLY HAS THE BEST CUSTOM ORDER WORK TEAM AVAILABLE " JEWELRY NEWS